410.770.1477

info@howardcountybl.org

Howard County BL

AAU Basketball League

Spring Champions League is approaching the playoffs and championships. Summer League begins June 25th and runs into August.

Brackets are set – Single Elimination Playoffs begin June 4th!

Rank Team Division Wins Losses Games Played Win Percentage
1 10U – Maryland Stealth 11U 5 1 6 0.833333
2 11U – Thrill 11U 3 2 5 0.600000
3 10U – Team DGL 10U 2 4 6 0.333333
4 11U – PSB 11U 2 4 6 0.333333
5 10U – Columbia Warriors 11U 2 4 6 0.333333
6 11U – Runnin Mavs 11U 0 3 3 0.000000
1 11U – Chosen Warriors 12U 7 0 7 1.000000
2 12U – Columbia Terps 12U 6 0 6 1.000000
3 12U – Columbia Warriors 12U 4 1 5 0.800000
4 12U – Team Rumble 12U 2 3 5 0.400000
5 12U – Topp Tier 12U 0 4 4 0.000000
6 12U – Maryland Wolves 12U 2 5 7 0.285714
7 12U – Running Mavs 12U 0 3 3 0.000000
1 13U – Team Silk 13U 5 0 5 1.000000
2 13U – MD23 Melo Banks 13U 4 2 6 0.666667
3 13U – Columbia Warriors 13U 3 3 6 0.500000
4 13U – Showtime 13U 2 4 6 0.333333
5 13U – Team Rumble 13U 2 3 5 0.400000
6 13U – Topp Tier 13U 1 5 6 0.166667
7 13U – Maryland Sting 13U 2 4 6 0.333333
1 14U – Team DGL 14U 5 1 6 0.833333
2 14U – MD23 Melo Banks 14U 4 2 6 0.666667
3 14U – Columbia Warriors 14U 4 2 6 0.666667
4 14U – Team Silk 14U 3 2 5 0.600000
5 14U – Team Thrill 14U 3 2 5 0.600000
5 14U – Team Wise 14U 3 3 6 0.500000
6 15U – Thin Line 15U 1 3 4 0.250000
7 15U – B-Elite Warriors Blue 15U 0 3 3 0.000000
8 14U – Maryland Sting 14U 0 5 5 0.000000
1 MSG – Columbia Warriors MSG 8 0 8 1.000000
2 MSG – Team Silk MSG 5 1 6 0.833333
3 MSG – St Mary’s MSG 4 2 6 0.666667
4 MSG – Team Vito Pink MSG 2 4 6 0.333333
5 MSG – Maryland Sting MSG 1 5 6 0.166667
6 MSG – Grit Youth Basketball Club MSG 2 4 6 0.333333
7 MSG – Team Wise MSG 1 5 6 0.166667
8 MSG – Lady Lions MSG 0 6 6 0.000000

Leave a Reply

Your email address will not be published. Required fields are marked *